|
|
Document Number
|
Application Date
|
Student
|
Enrollment ID
|
Student ID
|
Payment Date
|
Amount
|
Status
|
|---|---|---|---|---|---|---|---|---|
|
|
WT000012 | 28/01/2025 | Prashant Kumar | EN000037 | ST000107 | 28/01/2025 | 2000.00 | |
|
|
WT000011 | 13/01/2025 | Prashant Kumar | EN000037 | ST000107 | 15/01/2025 | 125000.00 | Approved |
|
|
WT000010 | 08/01/2025 | Prashant Kumar | EN000037 | ST000107 | 08/01/2025 | 110000.00 | Approved |
|
|
WT000009 | 27/12/2024 | Prashant Kumar | EN000037 | ST000107 | 27/12/2024 | 200.00 | Approved |
|
|
WT000008 | 15/10/2024 | Rajveer Yadav | EN000020 | ST000091 | 15/10/2024 | 555.00 | Approved |
|
|
WT000006 | 15/10/2024 | Raman Singh | EN000018 | ST000090 | 15/10/2024 | 1234.00 | |
|
|
WT000005 | 15/10/2024 | Mohan Yadav | EN000033 | ST000103 | 15/10/2024 | 1000.00 | |
|
|
WT000004 | 14/10/2024 | Raman Singh | EN000018 | ST000090 | 14/10/2024 | 1233.00 | Approved |



